| Type | Vin rouge |
|---|---|
| Région | |
| Cépages | |
| Producteur | |
| Allergènes | Contient des sulfites |
Primeur

Arômes de Pavie
201893
PARKER
95
SUCKLING
16+
JANCIS
ROBINSON
92
WINE
SPECTATOR
90
DECANTER
Fiche technique
Consommation et garde
Servir entre 16º C et 18º C
Notations et médailles
| 2020 | 91-93 PK | 95-96 SK | 16.5 JR | 90 DC | |
|---|---|---|---|---|---|
| 2019 | 92-94 PK | 93 SK | 16.5 JR | 90 DC | |
| 2018 | 93 PK | 95 SK | 16+ JR | 92 WS | 90 DC |
| 2017 | 93 PK | 94 SK | 16 JR | 91 WS | 90 DC |
| 2016 | 93+ PK | 94 SK | 91 WS | 90 DC | |
| 2015 | 92 PK | 95 SK | 15.5 JR | 90 WS | 92 DC |
PK: ParkerSK: SucklingJR: Jancis
robinsonWS: Wine
spectatorDC: Decanter









